Children ages 4 through 7 are invited to join us for an exciting 4 week introduction to the great game of tennis. Our Little Hitters program utilizes the United States Tennis Association’s beginners format to help kids learn and experience the game in a way that is both enjoyable and rewarding, with lighter racquets, larger low-bounce tennis balls, and smaller court dimensions. ALL EQUIPMENT IS PROVIDED, so put on your tennis shoes and come ready to have some fun!
DATES: SESSION I: June 10 – July 11 (no camp the week of July 1)
SESSION 2: July 15 – August 8
FEE: $30 residents/$55 non-resident
WHAT TO BRING: Athletic shoes and water bottle. Tennis racket (optional)
Registration is based on the age your child will be on the first day of camp.
AGES | DAY | LOCATION | TIME | CLASS # |
4-5 | Monday & Wednesday | Erb Park | 9:00-9:40 a.m. | 311617-E1 |
6-7 | Monday & Wednesday | Erb Park | 9:40-10:20 a.m. | 311617-E2 |
4-5 | Monday & Wednesday | Erb Park | 10:20-11:00 a.m. | 311617-E3 |
6-7 | Monday & Wednesday | Erb Park | 11:00-11:40 a.m. | 311617-E4 |
4-5 | Monday & Wednesday | Erb Park | 11:40-12:20 a.m. | 311617-E5 |
4-5 | Tuesday & Thursday | Pierce Park | 12:30-1:10 p.m. | 311617-P1 |
6-7 | Tuesday & Thursday | Pierce Park | 1:10-1:50 p.m. | 311617-P2 |
4-5 | Tuesday & Thursday | Pierce Park | 1:50-2:30 p.m. | 311617-P3 |
6-7 | Tuesday & Thursday | Pierce Park | 2:30-3:10 p.m. | 311617-P4 |
4-5 | Tuesday & Thursday | Pierce Park | 3:10-3:50 p.m. | 311617-P5 |
4-5 | Monday & Wednesday | Green Meadows Park | 12:30-1:10 p.m. | 311617-G1 |
6-7 | Monday & Wednesday | Green Meadows Park | 1:10-1:50 p.m. | 311617-G2 |
4-5 | Monday & Wednesday | Green Meadows Park | 1:50-2:30 p.m. | 311617-G3 |
6-7 | Monday & Wednesday | Green Meadows Park | 2:30-3:10 p.m. | 311617-G4 |
4-5 | Monday & Wednesday | Green Meadows Park | 3:10-3:50 p.m. | 311617-G5 |
AGES | DAY | LOCATION | TIME | CLASS # |
4-5 | Monday & Wednesday | Pierce Park | 9:00-9:40 a.m. | 311618-E1 |
6-7 | Monday & Wednesday | Pierce Park | 9:40-10:20 a.m. | 311618-E2 |
4-5 | Monday & Wednesday | Pierce Park | 10:20-11:00 a.m. | 311618-E3 |
6-7 | Monday & Wednesday | Pierce Park | 11:00-11:40 a.m. | 311618-E4 |
4-5 | Monday & Wednesday | Pierce Park | 11:40-12:20 a.m. | 311618-E5 |
4-5 | Tuesday & Thursday | Erb Park | 12:30-1:10 p.m. | 311618-P1 |
6-7 | Tuesday & Thursday | Erb Park | 1:10-1:50 p.m. | 311618-P2 |
4-5 | Tuesday & Thursday | Erb Park | 1:50-2:30 p.m. | 311618-P3 |
6-7 | Tuesday & Thursday | Erb Park | 2:30-3:10 p.m. | 311618-P4 |
4-5 | Tuesday & Thursday | Erb Park | 3:10-3:50 p.m. | 311618-P5 |
4-5 | Monday & Wednesday | Green Meadows Park | 12:30-1:10 p.m. | 311618-G1 |
6-7 | Monday & Wednesday | Green Meadows Park | 1:10-1:50 p.m. | 311618-G2 |
4-5 | Monday & Wednesday | Green Meadows Park | 1:50-2:30 p.m. | 311618-G3 |
6-7 | Monday & Wednesday | Green Meadows Park | 2:30-3:10 p.m. | 311618-G4 |
4-5 | Monday & Wednesday | Green Meadows Park | 3:10-3:50 p.m. | 311618-G5 |
Resident registration opens Wednesday, March 6 at 8:00 a.m. and non-resident registration opens Wednesday, March 20 at 8:00 a.m.